Product Details:
Usage/Application | Workshop |
Brand | Clampsmith |
Tools Available | T Nuts, Clamping Studs, Flanged Nuts, Extension Nuts, Strap Clamps, Adjustable Support Plates etc.. |
Warranty | 1 Year |
Material | Stainless Steel |
Packaging | Box |
No. Of Pieces | 34 |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Brand | Clampsmith |
Height Adjustment Min | 20 mm to 94 mm |
Height Adjustment Max | 42 mm to 230 mm |
Height of Step | H1 - 2.7 mm, H2 - 1.6mm |
Model | L | B | W | Height adjustment | Height of step h1 | Height of step h2 | |
H min. | H max | ||||||
CSSB-1 | 30 | 18 | 28 | 20 | 42 | 2.7 | 1.6 |
CSSB-2 | 66 | 38 | 28 | 38 | 95 | 2.7 | 1.6 |
CSSB-3 | 117 | 68 | 28 | 70 | 180 | 2.7 | 1.6 |
Model | L | B | W | Height adjustment | Height of step h1 | Height of step h2 | |
H min. | H max | ||||||
CSSB-4 | 66 | 38 | 47 | 38 | 95 | 2.7 | 1.6 |
CSSB-5 | 117 | 68 | 47 | 70 | 180 | 2.7 | 1.6 |
CSSB-6 | 156 | 92 | 47 | 94 | 230 | 2.7 | 1.6 |
Product Details:
No. Of Pieces | 58 |
Tools Available | T Nuts,Clamping Studs,Flanged Nuts,Extension Nuts,Strap Clamps,Adjustable Support Plates etc.. |
Brand | Other |
Packaging | Box |
Warranty | No Warranty |
Usage/Application | Workshop Tool Kit |
Clamping kit - 58 Piece is available in an attractive powder coated metallic rack which can be hanged on machine or a wall or kept on a table. Each kit consists of all important clamping elements required to clamp a variety of work pieces. Following table shows the contents of each model of clamping kit suitable for different T-Slot sizes. All the items of clamping kit are taken from our range of products given in this catalogue.
Product Details:
Material | Steel |
Model | CSCW-10 |
Suitable for bolt | M10 |
Thickness | 9 mm |
Outer Diameter | 40 mm |
Knurled C Washer is best for clear loading because it can be repositioned, inserted and removed from the workpiece at any time. It is designed to be slide in and out of position on a bolt and also used as a retention device on a well-grooved shaft to keep components in place.
C Washer have knurled outside diameter for easy gripping while quick insertion or removal.
Other Variant:
MODEL | dO SUITABLE FOR BOLT | T THICKNESS | DO OUTER DIA |
CSCW-10 | M10 | 9 | 40 |
CSCW-12 | M12 | 9 | 48 |
CSCW-14 | M14 | 11 | 63 |
CSCW-16 | M16 | 11 | 63 |
CSCW-20 | M20 | 11 | 80 |
CSCW-24 | M24 | 11 | 100 |
CSCW-30 | M30 | 14 | 100 |
Product Details:
Application | Automobile Industry |
Brand | Clampsmith |
Country of Origin | Made in India |
Material | Steel |
Model No | CSSP-10 |
Model | Length | Height | Width |
CSSP-10 | 150 | 20 | 10 |
CSSP-15 | 150 | 25 | 15 |
CSSP-20 | 200 | 45 | 20 |
CSSP-25 | 250 | 55 | 25 |
CSSP-30 | 300 | 60 | 30 |
CSSP-45 | 300 | 75 | 45 |
Product Details:
Material | Steel |
Brand | Clampsmith |
Model | CSLJ-1 |
Closed Height | 75 mm |
Opening Height | 100 mm |
Diameter at Bottom | 55 mm |
Diameter at Top | 38 mm |
Top Face | Flat |
Diameter of Screw | D1 - M-24 |
Model | H Min At Closed Position | H Max At Open Position | Dia At Bottom D | Dia At Top D | Dia of Screw d1 | Type of Top Face |
CSLJ-1 | 75 | 100 | 55 | 38 | M-24 | Flat |
CSLJ-2 | 100 | 150 | 55 | 38 | M-24 | Flat |
Product Details:
Material | Steel |
Brand | Clampsmith |
Model | CSASP-250 |
Max Height | 50 mm |
Late Thickness | 2 mm |
Plate Overall Size | 50X35 mm |
Size clamp Rest Area | 25X35 mm |
Model | Mac Height | Late Thickness | Plate Overall Size | Size clamp Rest Area |
CSASP-250 | 50 | 2 | 50X35 | 25X35 |
CSASP-2100 | 100 | 2 | 50X35 | 25X35 |
CSASP-2150 | 150 | 2 | 50X35 | 25X35 |
Product Details:
Material | Steel |
Brand | Clampsmith |
Model | CSCSFR-12125 |
Thread length | 25 mm |
Length | 60 mm |
Surface | Polished |
We are offering Clamping Studs to our clients.
Other Variant:
MODEL | D X L | L1 | L2 | S | D1 | T | A |
CSCSFR-12125 | M12 X 125 | 25 | 60 | 10 | 14 | 4 | 10 |
CSCSFR-12160 | M12 X 160 | 25 | 90 | 10 | 14 | 4 | 10 |
CSCSFR-16125 | M16 X 125 | 35 | 60 | 13 | 20 | 5 | 10 |
CSCSFR-16160 | M16 X 160 | 35 | 80 | 13 | 20 | 5 | 10 |
CSCSFR-16200 | M16 X 200 | 35 | 100 | 13 | 20 | 5 | 10 |
CSCSFR-20160 | M20 X 160 | 45 | 80 | 17 | 24 | 5 | 10 |
CSCSFR-20200 | M20 X 200 | 45 | 100 | 17 | 24 | 5 | 10 |
CSCSFR-24160 | M24 X 160 | 55 | 70 | 22 | 28 | 6 | 10 |
CSCSFR-24200 | M24 X 200 | 55 | 110 | 22 | 28 | 6 | 10 |
Product Details:
Brand | Clampsmith |
Suitable for T Slot Bolt | 12 mm |
Total Length | 115 mm |
Breadth | 30 mm |
Height | 15 mm |
Model | SUITABLE FOR T-SLOT SIZE T | TOTAL LENGTH A | BREADTH B | HEIGHT C |
CSPC-12 | 12 | 115 | 30 | 15 |
CSPC-14 | 14 | 115 | 30 | 15 |
CSPC-16 | 16 | 145 | 38 | 18 |
CSPC-18 | 18 | 145 | 38 | 18 |
CSPC-20 | 20 | 180 | 48 | 24 |
CSPC-22 | 22 | 179 | 48 | 25 |
CSPC-24 | 24 | 180 | 47 | 23 |
CSPC-28 | 28 | 181 | 48 | 24 |
Product Details:
Bolt Shape | T |
Usage/Application | Industrial |
Size | M12 |
Features | Forged head,hardened & Tempered,High Tensile steel,Black finish |
Application | Clamping works / fixtures / press tools |
Length | 80 mm |
Model No | CSTB -1212-80 |
Material | Steel |
Other Variants:
Model | A suitable T- slot size | dÃ?? Thread size | L | B |
CSTB -1212-80 | 12 | M12 | 80 | 40 |
CSTB-1212-100 | 100 | 60 | ||
CSTB-1212-160 | 160 | 100 | ||
CSTB 1214-100 | 14 | M12 | 80 | 55 |
CSTB1214-125 | 100 | 65 | ||
CSTB-1214-160 | 125 | 80 | ||
CSTB-1214-200 | 160 | 100 | ||
CSTB-1214-250 | 200 | 125 | ||
CSTB-1616-100 | 250 | 155 | ||
CSTB-1616-130 | 16 | M16 | 100 | 65 |
CSTB-1616-160 | 130 | 80 | ||
CSTB-1616-200 | 160 | 100 | ||
CSTB1618-80 | 200 | 125 | ||
CSTB-1618-100 | 80 | 55 | ||
CSTB-1618-130 | 100 | 65 | ||
CSTB-1618-160 | 18 | M16 | 130 | 80 |
CSTB-1618-200 | 160 | 100 | ||
CSTB-1618-250 | 200 | 125 | ||
CSTB-1618-290 | 250 | 155 | ||
CSTB-2020-110 | 290 | 175 | ||
CSTB-2020-150 | 110 | 70 |
Product Details:
Brand | Clampsmith |
Model | CSHDPC-18 |
T Slot Size | 18 mm |
Total Length | 185 mm |
Breadth | 60 mm |
Height | 38 mm |
MODEL | Suitable for T- Slot Size T | Total Length A | Breadth B | Height C |
CSHDPC-18 | 18 | 185 | 60 | 38 |
CSHDPC-20 | 20 | 185 | 60 | 38 |
CSHDPC-22 | 22 | 185 | 60 | 38 |
CSHDPC-24 | 24 | 185 | 60 | 38 |
CSHDPC-28 | 28 | 185 | 60 | 38 |
Product Details:
Material | Steel |
Brand | Clampsmith |
Model | CSLJ-2 |
Closed Height | 100 mm |
Opening Height | 150 mm |
Diameter at Bottom | 55 mm |
Diameter at Top | 38 mm |
Top Face | Flat |
Diameter of Screw | D1 - M-24 |
Model | H min. At closed position | H max. at open position | Dia at bottom | L | Mounting slot width W | Dia at top d | Dia of screw d1 | Type of top face |
CSLJ-HD-FB | 160 | 230 | 75 | 130 | 18 | 50 | 320 | Flat |
Product Details:
Material | Steel |
Brand | Clampsmith |
Model Name/Number | CSCSFR-12125 |
Surface Finishing | Polished |
Thread Length | 25 mm |
Length | 60 mm |
We are offering Clamping Studs to our clients.
Other Variant:
MODEL | D X L | L1 | L2 | S | D1 | T | A |
CSCSFR-12125 | M12 X 125 | 25 | 60 | 10 | 14 | 4 | 10 |
CSCSFR-12160 | M12 X 160 | 25 | 90 | 10 | 14 | 4 | 10 |
CSCSFR-16125 | M16 X 125 | 35 | 60 | 13 | 20 | 5 | 10 |
CSCSFR-16160 | M16 X 160 | 35 | 80 | 13 | 20 | 5 | 10 |
CSCSFR-16200 | M16 X 200 | 35 | 100 | 13 | 20 | 5 | 10 |
CSCSFR-20160 | M20 X 160 | 45 | 80 | 17 | 24 | 5 | 10 |
CSCSFR-20200 | M20 X 200 | 45 | 100 | 17 | 24 | 5 | 10 |
CSCSFR-24160 | M24 X 160 | 55 | 70 | 22 | 28 | 6 | 10 |
CSCSFR-24200 | M24 X 200 | 55 | 110 | 22 | 28 | 6 | 10 |
Product Details:
Brand | Clampsmith |
Structure | T-Clamp |
Model | CSMC-12T |
T Slot Size | 12 mm |
Clamping Range | 0-35 mm |
Length of Clamp | 110 mm |
Breadth | 50 mm |
Model No. | d0x pitch xl | T-slot | clamping | Length of Clamp C | breadth 1 |
size a | range b | of clamp | |||
CSMC-12T | T-BOLT M12X 1.75X125 | 12 | 0-35 | 110 | 50 |
CSMC-14T | T-B0LTM12X 1.75X125 | 14 | 0-35 | 110 | 50 |
CSMC-16T | T-B0LTM16X2.0 X130 | 16 | 0-40 | 135 | 60 |
CSMC-18T | T-BOLT M16X2.0 X130 | 18 | 0-40 | 135 | 60 |
CSMC-20T | T-BOLT M20 X 2.5 X150 | 20 | 0-50 | 160 | 70 |
CSMC-22T | T-BOLT M20 X 2.5 X150 | 22 | 0-50 | 160 | 70 |
CSMC-24T | T-BOLTM24X3.0 X210 | 24 | 0-60 | 180 | 80 |
CSMC-26T | T-BOLTM24X3.0 X210 | 28 | 0-60 | 180 | 80 |
Product Details:
Material | Steel |
Brand | Clampsmith |
Length | 60 mm |
Model | CSSC-8-60 |
D Suitable for Bolt | M8 |
Model | D Suitable for Bolt | L | W | H | A | B | H |
CSSC-8-60 | M8 | 60 | 24 | 12 | 13 | 22 | 7 |
CSSC-10-80 | M10 | 80 | 30 | 15 | 15 | 30 | 9 |
CSSC-12-100 | M12 | 100 | 38 | 18 | 18 | 40 | 12 |
CSSC-12-125 | M12 | 125 | 38 | 18 | 18 | 50 | 12 |
CSSC-14-125 | M14 | 125 | 48 | 24 | 24 | 45 | 15 |
CSSC-16-125 | M16 | 125 | 48 | 24 | 24 | 45 | 15 |
Product Details:
Material | Steel |
Brand | Clampsmith |
Connection Type | Male |
Model | CSTN-8-6 |
Application | For use along with studs for work holding,fixtures etc |
Suitable T Slot Size | 8 mm |
Height | 10 mm |
We are offering Steel T-Nuts to our clients.
Other Variant:
MODEL | A SUITABLE T-SLOT SIZE | dO THREAD SIZE | H | K | S |
CSTN-8-6 | 8 | M6 | 10 | 6 | 13 |
CSTN-10-8 | 10 | M8 | 12 | 6 | 15 |
CSTN-12-10 | 12 | M10 | 14 | 7 | 18 |
CSTN-14-10 | 14 | M10 | 16 | 8 | 22 |
CSTN-14-12 | 14 | M12 | 16 | 8 | 22 |
CSTN-16-12 | 16 | M12 | 18 | 9 | 25 |
CSTN-16-14 | 16 | M14 | 18 | 9 | 25 |
CSTN-18-12 | 18 | M12 | 20 | 10 | 28 |
CSTN-18-16 | 18 | M16 | 20 | 10 | 28 |
Product Details:
Brand | Clamp Smith |
Material | Steel |
Model | CSAP-150 |
Length | 150 mm |
Height | 125 mm |
Width | 110 mm |
Finished | Machine finished and Ground finished |
Model | Length | Height | Width |
CSAP-150 | 150 | 125 | 110 |
CSAP-175 | 175 | 135 | 110 |
CSAP-200 | 200 | 150 | 125 |
CSAP-250 | 250 | 200 | 150 |
Product Details:
Material | Steel |
Shape | Circular |
Outer Diameter | 23 mm |
Model | CSPW-8 |
Suitable for bolt | M8 |
Thickness | 4 mm |
A Plain Washer is a thin plate with a hole (mainly in the middle) that is mainly used to distribute the load of a threaded fastener, like as a screw or nut. in addition, this type of washer may be used when the hole is a big diameter than the fixing nut.
Other Variant:
MODEL | dO SUITABLE FOR BOLT | T THICKNESS | DO OUTER DIA |
CSPW-8 | M8 | 4 | 23 |
CSPW-10 | M10 | 4 | 28 |
CSPW-12 | M12 | 5 | 35 |
CSPW-14 | M14 | 6 | 40 |
CSPW-16 | M16 | 7 | 45 |
CSPW-20 | M20 | 7 | 48 |
CSPW-24 | M24 | 9 | 60 |
CSPW-30 | M30 | 11 | 70 |
Product Details:
Thickness | 20 mm |
Brand | Clampsmith |
Material | Steel |
Length | 125 mm |
Model | CSGNC-12 |
Suitable For Bolt | M12 |
Height | 40 mm |
Width | 40 mm |
The Goose Neck Clamp suitable for machine shop clamping. This is mainly designed for holding/clamping of dies, press tools, casting while machining. It is well-known among the customers for their qualitative features like durability, excellent performance and high strength.
Goose neck clamp are made up of S.G.I steel in 500/7 grade. Used in holding of press tool and huge castings/dies while machining.
Other Variant:
MODEL | D SUITABLE FOR BOLT | L | H | W | T |
CSGNC-12 | M12 | 125 | 40 | 40 | 20 |
CSGNC-16 | M16 | 162 | 51 | 50 | 25 |
CSGNC-20 | M20 | 201 | 60 | 63 | 30 |
CSGNC-24 | M24 | 250 | 81 | 70 | 40 |
Product Details:
Usage/Application | Industrial |
Material | Steel |
Brand | Clampsmith |
Model | CSHBLJ-HD-75 |
Closed Height | 75 mm |
Opening Height | 100 mm |
Diameter at Bottom | 55 mm |
Diameter at Top | 38 mm |
Top Face | Flat |
Product Details:
Brand | Clampsmith |
Usage/Application | Plumbing, Construction Area |
Model | CSHDPC-18 |
Suitable for T Bolt Size | 18 mm |
Total Length | 185 mm |
Breadth | 60 mm |
Height | 38 mm |
MODEL | SUITABLE FOR TOTAL T-SLOT SIZE T | Total Length A | Breadth B | Height C |
CSHDPC-18 | 18 | 185 | 60 | 38 |
CSHDPC-20 | 20 | 185 | 60 | 38 |
CSHDPC-22 | 22 | 185 | 60 | 38 |
CSHDPC-24 | 24 | 185 | 60 | 38 |
CSHDPC-28 | 28 | 185 | 60 | 38 |
Product Details:
Brand | Clampsmith |
Structure | U Shape |
Material | Steel |
Finish | Carbon Coated |
Shaping Mode | Forging |
Clamp with T Bolt
Model | T-Bolt | D suitable for Bolt | Clamping range B | Length of clamp L | Breadth of clamp W |
CSTUC-12T | T-Bolt M 12x 1.75 x 125 | 12 | 0-60 | 120 | 47 |
CSTUC-14T | T-Bolt M 12x 1.75 x 125 | 14 | 0-60 | 120 | 47 |
CSTUC-16T | T-Bolt M 16x 2.0 x 150 | 16 | 0-80 | 130 | 50 |
CSTUC-18T | T-Bolt M 16x 2.0 x 150 | 18 | 0-80 | 130 | 50 |
CSTUC-20T | T-Bolt M 20x 2.5 x 150 | 20 | 0-90 | 160 | 60 |
CSTUC-22T | T-Bolt M 20x 2.5 x 150 | 22 | 0-90 | 160 | 60 |
CSTUC-24T | T-Bolt M 24x 3.0 x 210 | 24 | 0-95 | 200 | 73 |
CSTUC-28T | T-Bolt M 24x 3.0 x 210 | 28 | 0-95 | 200 | 73 |
Product Details:
Surface Finishing | Galvanized |
Brand | Clampsmith |
Model | CSSB-12-100 |
Thread Size | M12 |
Length | 100 mm |
Breadth | 40 mm |
Model | D0 Thread Size | L | B1 | B |
CSSB-12-100 | M12 | 100 | 30 | 40 |
CSSB-12-125 | 125 | 50 | ||
CSSB-12-150 | 150 | 65 | ||
CSSB-12-175 | 175 | 80 | ||
CSSB-16-125 | M16 | 125 | 40 | 50 |
CSSB-16-150 | 150 | 65 | ||
CSSB-16-175 | 175 | 80 | ||
CSSB-16-200 | 200 | 100 | ||
CSSB-20-150 | M20 | 150 | 50 | 60 |
CSSB-20-175 | 175 | 70 | ||
CSSB-20-200 | 200 | 80 | ||
CSSB-24-175 | M24 | 175 | 60 | 70 |
CSSB-24-200 | 200 | 80 | ||
CSSB-24-225 | 225 | 90 |
Product Details:
Brand | Clampsmith |
Model | CSPC-12 |
Suitable for T Slot Size | 12 mm |
Total Length | 115 mm |
Breadth | 30 mm |
Heght | 15 mm |
Model | Suitable for T-Slot Size T | Total Lenght A | Breadth B | Height C |
CSPC-12 | 12 | 115 | 30 | 15 |
CSPC-14 | 14 | 115 | 30 | 15 |
CSPC-16 | 16 | 145 | 38 | 18 |
CSPC-18 | 18 | 145 | 38 | 18 |
CSPC-20 | 20 | 180 | 48 | 24 |
CSPC-22 | 22 | 180 | 48 | 24 |
CSPC-24 | 24 | 180 | 48 | 24 |
CSPC-28 | 28 | 180 | 48 | 24 |
Product Details:
Brand | Clampsmith |
Model | CSUSC-12T |
T Slot Size | 12 mm |
Clamping Range | 0-60 mm |
Length of Clamp | 105 mm |
Breadth of Clamp | 42 mm |
Model | T-Slot Size A | D08PITCH*L | Clamping Range | Lenght of Clamp | Breadth of clamp |
CSUSC-12T | 12 | M12*1.75*125 | 0-60 | 105 | 42 |
CSUSC-14T | 14 | M12*1.75*125 | 0-60 | 105 | 42 |
CSUSC-16T | 16 | M16*2.0*130 | 0-80 | 130 | 50 |
CSUSC-18T | 18 | M16*2.0*130 | 0-80 | 130 | 50 |
CSUSC-20T | 20 | M20*2.5*150 | 0-100 | 160 | 55 |
CSUSC-22T | 22 | M20*2.5*150 | 0-100 | 160 | 55 |
CSUSC-24T | 24 | M24*3.0*210 | 0-120 | 190 | 65 |
CSUSC-28T | 28 | M24*3.0*210 | 0-120 | 190 | 65 |
Product Details:
Brand | Clampsmith |
Model | CSSC-8-60 |
Suitable for bolt | M8 |
Length | 60 mm |
Width | 24 mm |
Height | 12 mm |
Model | D suitable for Bolt | L | W | H | A | B | h |
CSSC-8-60 | M8 | 60 | 24 | 12 | 13 | 22 | 7 |
CSSC-10-80 | M10 | 80 | 30 | 15 | 15 | 30 | 9 |
CSSC-12-100 | M12 | 100 | 38 | 18 | 21 | 40 | 12 |
CSSC-12-125 | M12 | 125 | 38 | 18 | 21 | 50 | 12 |
CSSC-14-125 | M14 | 125 | 48 | 24 | 26 | 45 | 15 |
CSSC-16-125 | M16 | 125 | 48 | 24 | 26 | 45 | 15 |
CSSC-16-160 | M16 | 160 | 48 | 24 | 26 | 65 | 15 |
CSSC-20-160 | M20 | 160 | 60 | 30 | 30 | 60 | 18 |
CSSC-24-200 | M24 | 200 | 72 | 38 | 35 | 80 | 21 |
CSSC-30-250 | M30 | 250 | 72 | 48 | 45 | 100 | 28 |
Product Details:
Material | Steel |
Brand | Clampsmith |
Connection Type | Male |
Application | Plumbing |
Shape | Round |
Finishing | Polished |
Model | CSFN- (12-30) |
Thread Size | M12-M30 |
Diameter | 25 -60 mm |
Length | 18 -40 mm |
A. | 19-45 mm |
Model |
Thread Size |
D |
A |
L |
CSFN- 12 |
M12 |
25 |
19 |
18 |
CSFN- 16 |
M16 |
32 |
24 |
24 |
CSFN- 20 |
M20 |
40 |
31 |
32 |
CSFN- 24 |
M24 |
47 |
36 |
35 |
CSFN- 30 |
M30 |
60 |
45 |
40 |
Product Details:
Structure | U |
Material | Steel |
Model | CSUC-12-160 |
Suitable for bolt | M12 |
Length | 160 mm |
Width | 38 mm |
Height | 24 mm |
Usage | Pipe Connection |
We are offering U-Clamp to our clients.
Other Variant:
MODEL | D SUITABLE FOR BOLT | L | H | W | h |
CSUC-12-160 | M12 | 160 | 24 | 38 | 6 |
CSUC-16-200 | M16 | 200 | 30 | 48 | 8 |
CSUC-20-250 | M20 | 250 | 38 | 62 | 10 |
CSUC-24-250 | M24 | 250 | 38 | 62 | 10 |
Product Details:
Brand | Clampsmith |
Material | Steel |
Country of Origin | Made in India |
Model | CSSWCS-8 |
Inner Diameter | 8.4 mm |
Outer Diameter | 17 mm |
We are offering Spherical Seat Washer to our clients.
Other Variant:
MODEL | SIZE | dl | d2 | hl | d3 | d4 | h2 |
CSSWCS-8 | M8 | 8.4 | 17 | 3.2 | 10 | 14.5 | 3.5 |
CSSWCS-10 | M10 | 10.5 | 21 | 4 | 12 | 18.5 | 4.2 |
CSSWCS-12 | M12 | 13 | 24 | 4.6 | 15 | 20 | 5 |
CSSWCS-16 | M16 | 17 | 30 | 5.3 | 19 | 26 | 6.2 |
CSSWCS-20 | M20 | 21 | 36 | 6.3 | 24 | 31 | 7.5 |
CSSWCS-24 | M24 | 25 | 44 | 8.2 | 28 | 37 | 9.5 |