Product Details:
| Usage/Application | Industrial |
| Material | Copper |
| Country of Origin | Made in India |
| Density | 8.9 gr/cm3 |
| Electrical Conductivity | 76 %IACS |
| Thermal Conductivity | 320 W/mK |
We are the manufacturer and supplier of the Copper Shanks Adapters to our clients.
Product Details:
| Material | SS |
| Brand | Clampsmith |
| Country of Origin | Made in India |
| Diameter | 1.5 mm |
| Length | 75 mm |
| Tolerance | 0.002 mm |
| Application | Mould Components |
| Shaping Mode | Plastic Injection Mould |
| Processing | CNC Machining |
| Model Number/Name | SKD61 |
Product Details:
| Material | Copper |
| Usage/Application | Construction |
| Brand | Clampsmith |
| Diameter | 5.5" |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Tensile Strength | 500 MPa |
| Density | 8.9 gr/cm3 |
| Hardness | 170 HB |
Product Details:
| Material | Copper |
| Usage/Application | Construction |
| Brand | Clampsmith |
| Hardness | 170 HB |
| Country of Origin | Made in India |
| Tensile Strength | 500 MPa |
| Yield Strength | 410 MPa |
| Elongation | A5 10 % |
| Density | 8.9 gr/cm3 |
| Electrical Conductivity | 76 %IACS |
| Thermal Conductivity | 320 W/mK |
Product Details:
| Material | Silicon Nitride, Si3N4 Ceramic |
| Country of Origin | Made in India |
| Density | 3.20g/cm3 |
| Surface Treatment | Polishing or glazing |
| Max Working Temperature | 1200 Deg C |
We are the manufacturer and supplier of the Welding Ceramic Pins to our clients.