New Industrial Town, Faridabad, Haryana
GST No. 06BDLPK7846R1ZK
Call 08042963965 58% Response Rate
Hardness | 135-170 HB |
Tensile Strength | 400-500 MPa |
Yield Strength | 320-410 MPa |
Elongation | A5 10 % |
Density | 8.9 gr/cm3 |
Electrical Conductivity | 76 %IACS |
Thermal Conductivity | 320 W/mK |
View Complete details
Material | Copper |
Surface Treatment | Polished |
Diameter | 0.5"-5.5" |
Tensile Strength | 400-500 MPa |
Density | 8.9 gr/cm3 |
Hardness | 135-170 HB |
View Complete details
Material | Copper |
Hardness | 55HRB |
Product Type | Welding Rod |
Min Copper | 58%-99% |
Application | Welding Carbon Steel Materials, EDM, PCD tool, heat sink, electric contact,resistance welding |
View Complete details
Material | Copper |
Density | 8.9 gr/cm3 |
Electrical Conductivity | 76 %IACS |
Thermal Conductivity | 320 W/mK |
We are the manufacturer and supplier of the Copper Shanks Adapters to our clients.
View Complete details
Material | Silicon Nitride, Si3N4 Ceramic |
Max Working Temperature | 1200 Deg C |
Density | 3.20g/cm3 |
Surface Treatment | Polishing or glazing |
We are the manufacturer and supplier of the Welding Ceramic Pins to our clients.
View Complete details
Material | Copper / Die Steel / Aluminium/ Carbon Steel etc |
Consumable Type | Resistance Welding Consumable |
Material to be weld | Coated Steel / Pure Copper/ Brass / Other Cu Alloys |
View Complete details
3.5/5
Rated by 2 Users