New Industrial Town, Faridabad, Haryana
GST No. 06BDLPK7846R1ZK
Call 08048971853 86% Response Rate
Material | Steel |
Brand | Clampsmith |
Model Name/Number | CSCSFR-12125 |
Surface Finishing | Polished |
Thread Length | 25 mm |
Length | 60 mm |
We are offering Clamping Studs to our clients.
Other Variant:
MODEL | D X L | L1 | L2 | S | D1 | T | A |
CSCSFR-12125 | M12 X 125 | 25 | 60 | 10 | 14 | 4 | 10 |
CSCSFR-12160 | M12 X 160 | 25 | 90 | 10 | 14 | 4 | 10 |
CSCSFR-16125 | M16 X 125 | 35 | 60 | 13 | 20 | 5 | 10 |
CSCSFR-16160 | M16 X 160 | 35 | 80 | 13 | 20 | 5 | 10 |
CSCSFR-16200 | M16 X 200 | 35 | 100 | 13 | 20 | 5 | 10 |
CSCSFR-20160 | M20 X 160 | 45 | 80 | 17 | 24 | 5 | 10 |
CSCSFR-20200 | M20 X 200 | 45 | 100 | 17 | 24 | 5 | 10 |
CSCSFR-24160 | M24 X 160 | 55 | 70 | 22 | 28 | 6 | 10 |
CSCSFR-24200 | M24 X 200 | 55 | 110 | 22 | 28 | 6 | 10 |
View Complete details
Material | SS |
Brand | Clampsmith |
Country of Origin | Made in India |
Diameter | 1.5 mm |
Length | 75 mm |
Tolerance | 0.002 mm |
Application | Mould Components |
Shaping Mode | Plastic Injection Mould |
Processing | CNC Machining |
Model Number/Name | SKD61 |
View Complete details
Material | Copper |
Usage/Application | Construction |
Brand | Clampsmith |
Hardness | 170 HB |
Country of Origin | Made in India |
Tensile Strength | 500 MPa |
Yield Strength | 410 MPa |
Elongation | A5 10 % |
Density | 8.9 gr/cm3 |
Electrical Conductivity | 76 %IACS |
Thermal Conductivity | 320 W/mK |
View Complete details
Usage/Application | Industrial |
Material | Copper |
Country of Origin | Made in India |
Density | 8.9 gr/cm3 |
Electrical Conductivity | 76 %IACS |
Thermal Conductivity | 320 W/mK |
We are the manufacturer and supplier of the Copper Shanks Adapters to our clients.
View Complete details
Brand | Clampsmith |
Material | Copper / Die Steel / Aluminium/ Carbon Steel etc |
Country of Origin | Made in India |
Usage | Industrial |
Finishing Type | Color Coated |
View Complete details
Material | Silicon Nitride, Si3N4 Ceramic |
Country of Origin | Made in India |
Density | 3.20g/cm3 |
Surface Treatment | Polishing or glazing |
Max Working Temperature | 1200 Deg C |
We are the manufacturer and supplier of the Welding Ceramic Pins to our clients.
View Complete details
Material | Copper |
Usage/Application | Construction |
Brand | Clampsmith |
Diameter | 5.5" |
Surface Treatment | Polished |
Country of Origin | Made in India |
Tensile Strength | 500 MPa |
Density | 8.9 gr/cm3 |
Hardness | 170 HB |
View Complete details